Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03063345 | - 0.2% | 1360.9 | Ethereum |
ZEC | 0.00032095 | - 0.2% | 352.1 | Zcash |
LTC | 0.00096793 | + 1.8% | 187 | Litecoin |
ETC | 0.00017400 | - 4.6% | 114.8 | EthereumClassic |
DASH | 0.00018080 | + 0.7% | 26.8 | DASH |
XRP-BTC | 0.00002549 | + 1.8% | 18.4 | Ripple |
DOGE-BTC | 0.00000175 | + 0.6% | 11.2 | Dogecoin |
SHIB-USDTb | T0.00001217 | + 2.1% | 9 | SHIBA INU |
BCHABC | 0.00015198 | - 0.4% | 7.5 | BitcoinCashABC |
TRX-BTC | 0.00000285 | - 0.4% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00010790 | + 5.9% | 3.1 | FLOKI BEP20 |
ETH-BTC | 0.03053200 | - 0.4% | 3.1 | Ethereum |
BTC-USDTt | T113494.75 | + 0.6% | 3 | Bitcoin |
ETH-USDT | T3473.1613041 | + 0.3% | 0.9 | Ethereum |
YOCHAT-DOGE | D0.00000059 | 0% | 0.9 | YoChat Token |
BTC-USDTb | T113686.13 | + 0.6% | 0.8 | Bitcoin |
BTC-USDT | T113727.05 | + 0.7% | 0.7 | Bitcoin |
TON-BTC | 0.00003187 | - 0.5% | 0.6 | TON Coin |
DOGE-USDT | T0.19876951 | + 1.2% | 0.5 | Dogecoin |
ETH-USDC | 3480.6513531 | + 0.6% | 0.4 | Ethereum |
BNB-BTC | 0.00656768 | - 0.6% | 0.4 | BNB BSC |
BIG-BTC | 0.03604877 | - 0.1% | 0.3 | BIG |
BTC-RUR | R9241171.25 | - 0.2% | 0.3 | Bitcoin |
DOGE-ETH | E0.00005712 | + 1.3% | 0.3 | Dogecoin |
LTC-BTC | 0.00096206 | + 1.3% | 0.2 | Litecoin |
USDT-RUR | R80.96 | - 1.4% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00245083 | + 0.1% | 0.1 | USDT ERC20 |
ETH-RUR | R281859.92 | - 1% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R9200370.00 | - 0.3% | 0.1 | Bitcoin |
USDT | R81.00 | - 1.3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00656216 | - 0.6% | 0.1 | WBNB BEP20 |
XRP | 0.00002550 | + 2% | 0.1 | Ripple |
ETH | T3406.0796250 | - 1.3% | 0.1 | Ethereum |
BTC | T114447.29 | + 1.6% | 0.1 | Bitcoin |
DOGE-WRUB | 7.14726198 | - 0.4% | 0.1 | Dogecoin |
BTC | T110949.74 | + 0.2% | 0.1 | Bitcoin |
LIZA | R0.00 | - 4.4% | 0.1 | Bitcoin Liza |
DOGE | T0.19808140 | + 1.1% | 0.1 | Dogecoin |
- SHIBerc20 / RUR
- Last: 0.00099355
- 24High: 0.00099998
- 24Low: 0.00097000
- 24V: 502760.55 SHIB(e)
Prix | SHIB(e) | RUR |
---|
0.00099360 | 209.77107219 | 0.20842853 |
0.00099365 | 108.68984863 | 0.10799966 |
0.00099370 | 209.28611791 | 0.20796761 |
0.00099375 | 108.68848773 | 0.10800918 |
0.00099380 | 209.28445257 | 0.20798688 |
0.00099385 | 108.68683241 | 0.10801840 |
0.00099386 | 820.10024308 | 0.81506482 |
0.00099390 | 207.99732737 | 0.20672854 |
0.00099395 | 107.39993494 | 0.10675016 |
0.00099400 | 307.99580349 | 0.30614782 |
0.00099410 | 100.000000 | 0.09941000 |
0.00099420 | 100.000000 | 0.09942000 |
0.00099430 | 100.000000 | 0.09943000 |
0.00099440 | 100.000000 | 0.09944000 |
0.00099450 | 100.000000 | 0.09945000 |
0.00099460 | 100.000000 | 0.09946000 |
0.00099470 | 100.000000 | 0.09947000 |
0.00099480 | 100.000000 | 0.09948000 |
0.00099490 | 100.000000 | 0.09949000 |
0.00099500 | 100.000000 | 0.09950000 |
0.00099700 | 107.88910273 | 0.10756543 |
0.00099710 | 106.02011687 | 0.10571265 |
0.00099714 | 213.29919856 | 0.21268916 |
0.00099720 | 104.25074696 | 0.10395884 |
0.00099730 | 104.05967004 | 0.10377870 |
0.00099740 | 103.63764784 | 0.10336818 |
0.00099750 | 103.63703651 | 0.10337794 |
0.00099760 | 103.63640505 | 0.10338767 |
0.00099770 | 104.25448968 | 0.10401470 |
0.00099780 | 105.10955339 | 0.10487831 |
0.00099790 | 104.87514422 | 0.10465490 |
0.00099800 | 106.63078368 | 0.10641752 |
0.00099810 | 106.61196898 | 0.10640940 |
0.00099820 | 106.61096607 | 0.10641906 |
0.00099830 | 106.04390844 | 0.10586363 |
0.00099840 | 105.98582714 | 0.10581624 |
0.00099850 | 105.97837366 | 0.10581940 |
0.00099860 | 105.34853494 | 0.10520104 |
0.00099870 | 105.36944404 | 0.10523246 |
0.00099880 | 105.95076395 | 0.10582362 |
0.00099890 | 105.33987522 | 0.10522400 |
0.00099900 | 308.95504036 | 0.30864608 |
0.00099905 | 1.08675037 | 0.00108571 |
0.00099910 | 204.70206526 | 0.20451783 |
0.00099915 | 1.08670385 | 0.00108578 |
0.00099920 | 204.70143837 | 0.20453767 |
0.00099925 | 0.98888169 | 0.00098814 |
0.00099930 | 204.70079136 | 0.20455750 |
0.00099935 | 1.08670385 | 0.00108599 |
0.00099940 | 204.70655885 | 0.20458373 |
Prix | SHIB(e) | RUR |
---|
0.00099350 | 54363.25515311 | 54.00989399 |
0.00098371 | 108.94812493 | 0.10717335 |
0.00098366 | 209.40327458 | 0.20598162 |
0.00098361 | 107.49982206 | 0.10573789 |
0.00098356 | 208.00433118 | 0.20458473 |
0.00098351 | 107.40770301 | 0.10563654 |
0.00098347 | 207.99156047 | 0.20455345 |
0.00098342 | 107.3958939 | 0.10561526 |
0.00098337 | 208.74613824 | 0.20527468 |
0.00098332 | 108.68217873 | 0.10686935 |
0.00098327 | 209.27948577 | 0.20577823 |
0.00098322 | 108.68369233 | 0.10685997 |
0.00098317 | 309.98068491 | 0.30476370 |
0.00098312 | 109.33371306 | 0.10748815 |
0.00098307 | 209.93124596 | 0.20637710 |
0.00098302 | 109.33548655 | 0.10747896 |
0.00098297 | 209.93319225 | 0.20635802 |
0.00098292 | 108.68823501 | 0.10683183 |
0.00098287 | 208.64109187 | 0.20506706 |
0.00098283 | 165555.98395861 | 162.71338771 |
0.00098282 | 108.04484033 | 0.10618862 |
0.00098277 | 209.26840457 | 0.20566270 |
0.00098272 | 107.40490676 | 0.10554894 |
0.00098267 | 208.00268652 | 0.20439799 |
0.00098262 | 107.40616919 | 0.10553944 |
0.00098257 | 208.00410144 | 0.20437858 |
0.00098252 | 106.98273823 | 0.10511267 |
0.00098248 | 207.439785 | 0.20380543 |
0.00098243 | 107.18794211 | 0.10530464 |
0.00098238 | 207.35598239 | 0.20370236 |
0.00098233 | 106.76028421 | 0.10487382 |
0.00098228 | 206.79616809 | 0.20313173 |
0.00098223 | 106.12836097 | 0.10424245 |
0.00098218 | 206.72551873 | 0.20304166 |
0.00098213 | 106.12941259 | 0.10423287 |
0.00098208 | 106.71362819 | 0.10480131 |
0.00098200 | 909.04716865 | 0.89268431 |
0.00098198 | 106.13097005 | 0.10421848 |
0.00098188 | 106.13198148 | 0.10420886 |
0.00098178 | 105.50327974 | 0.10358100 |
0.00098168 | 105.50427837 | 0.10357143 |
0.00098158 | 104.87886875 | 0.10294699 |
0.00098149 | 104.8711245 | 0.10292995 |
0.00098139 | 104.87198768 | 0.10292031 |
0.00098129 | 104.87278987 | 0.10291061 |
0.00098119 | 104.87362283 | 0.10290094 |
0.00098109 | 104.87444574 | 0.10289126 |
0.00098099 | 209.75057843 | 0.20576321 |
0.00098089 | 104.87621444 | 0.10287202 |
0.00098079 | 104.87708887 | 0.10286239 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIB(e) |
---|
17:52:14 | BUY | 0.00099355 | 3.95668438 |
17:52:14 | BUY | 0.00099355 | 39.02460074 |
17:52:14 | BUY | 0.00099355 | 1.27187890 |
17:52:14 | BUY | 0.00099355 | 24.35179067 |
17:52:14 | BUY | 0.00099355 | 32.24198188 |
17:52:14 | BUY | 0.00099355 | 7.45453436 |
17:13:32 | SELL | 0.00099350 | 7187.77394138 |
17:11:44 | SELL | 0.00099350 | 243.29732013 |
17:10:55 | SELL | 0.00099350 | 2527.03696784 |
17:10:32 | SELL | 0.00099350 | 232.86676271 |
17:10:22 | SELL | 0.00099350 | 233.25649788 |
17:10:10 | SELL | 0.00099350 | 886.86423311 |
17:05:23 | SELL | 0.00099350 | 109.96109299 |
17:05:09 | SELL | 0.00099350 | 109.96109299 |
17:04:58 | SELL | 0.00099350 | 109.96109299 |
17:04:45 | SELL | 0.00099350 | 459.33499636 |
17:04:27 | SELL | 0.00099350 | 984.62516852 |
17:03:56 | SELL | 0.00099350 | 107.03063315 |
17:03:19 | SELL | 0.00099350 | 106.97824419 |
17:01:23 | SELL | 0.00099350 | 1121.72101581 |
16:56:11 | SELL | 0.00099350 | 285.21065553 |
16:45:22 | SELL | 0.00099350 | 1222.14110203 |
16:45:04 | SELL | 0.00099350 | 107.02835312 |
16:44:57 | SELL | 0.00099350 | 107.13427299 |
16:44:46 | SELL | 0.00099350 | 107.090003 |
16:31:31 | SELL | 0.00099350 | 904.28615421 |
16:31:08 | SELL | 0.00099350 | 1585.7480133 |
16:31:02 | SELL | 0.00099350 | 102.2177719 |
16:30:54 | SELL | 0.00099350 | 414.4531613 |
16:30:37 | SELL | 0.00099350 | 8750.67634167 |
16:30:15 | SELL | 0.00099350 | 107.22274294 |
16:30:07 | SELL | 0.00099350 | 907.27552993 |
16:29:58 | SELL | 0.00099350 | 107.22274294 |
16:29:51 | SELL | 0.00099350 | 907.27552993 |
16:29:39 | SELL | 0.00099350 | 907.27552993 |
16:29:25 | SELL | 0.00099350 | 10668.12121765 |
16:29:08 | BUY | 0.00099350 | 19.08070357 |
16:29:08 | BUY | 0.00099350 | 0.66779171 |
16:29:08 | BUY | 0.00099350 | 6.25490515 |
16:29:08 | BUY | 0.00099350 | 4.91412683 |
16:29:08 | BUY | 0.00099350 | 14.61552772 |
16:29:07 | BUY | 0.00099350 | 44.42764776 |
16:29:07 | BUY | 0.00099350 | 7.10773031 |
16:29:07 | BUY | 0.00099350 | 30.05928877 |
16:28:27 | SELL | 0.00098366 | 19.08070357 |
16:28:27 | SELL | 0.00098366 | 0.66779171 |
16:28:27 | SELL | 0.00098366 | 6.25490515 |
16:28:27 | SELL | 0.00098366 | 4.91412683 |
16:28:27 | SELL | 0.00098366 | 14.61552772 |
16:28:27 | SELL | 0.00098366 | 44.42764776 |
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly
jagrapolite5 L0: yo lol yotra no longer pays 1% daily IB lol this is it lets do this
jagrapolite5 L0: plz add a defi for yotra :)
rishisingh L0: how to sell NYC55
rishisingh L0: how to sell NYC
rishisingh L0: HOW TO SELL KARMA COIN
Thant123 L0: Hello
MinerGate: Hello all :)
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female