Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03067978 | - 0.1% | 1354.1 | Ethereum |
ZEC | 0.00032241 | - 0.3% | 366 | Zcash |
LTC | 0.00096840 | + 2.1% | 193.3 | Litecoin |
ETC | 0.00017400 | - 3.7% | 115.3 | EthereumClassic |
DASH | 0.00018018 | + 0.4% | 27.9 | DASH |
XRP-BTC | 0.00002555 | + 1.4% | 17.9 | Ripple |
DOGE-BTC | 0.00000175 | + 1.2% | 11.1 | Dogecoin |
SHIB-USDTb | T0.00001217 | + 2.1% | 8.9 | SHIBA INU |
BCHABC | 0.00015347 | + 0.2% | 7.5 | BitcoinCashABC |
ETH-BTC | 0.03059027 | - 0.2% | 3.3 | Ethereum |
FLOKIb-USDTb | T0.00010758 | + 6.1% | 3.1 | FLOKI BEP20 |
BTC-USDTt | T113621.49 | + 0.8% | 3 | Bitcoin |
TRX-BTC | 0.00000285 | 0% | 2.4 | Tron Token |
ETH-USDT | T3486.0093717 | + 0.6% | 0.9 | Ethereum |
YOCHAT-DOGE | D0.00000059 | 0% | 0.9 | YoChat Token |
BTC-USDTb | T113686.13 | + 0.6% | 0.8 | Bitcoin |
BTC-USDT | T113746.72 | + 0.7% | 0.7 | Bitcoin |
TON-BTC | 0.00003187 | - 0.5% | 0.6 | TON Coin |
DOGE-USDT | T0.19898332 | + 1.5% | 0.5 | Dogecoin |
ETH-USDC | 3486.8821549 | + 0.8% | 0.5 | Ethereum |
BNB-BTC | 0.00656768 | - 0.6% | 0.4 | BNB BSC |
BIG-BTC | 0.03604854 | - 0.1% | 0.3 | BIG |
BTC-RUR | R9241171.25 | - 0.2% | 0.3 | Bitcoin |
DOGE-ETH | E0.00005712 | + 1.3% | 0.3 | Dogecoin |
LTC-BTC | 0.00096419 | + 2.6% | 0.2 | Litecoin |
USDT-RUR | R80.96 | - 1.4% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00245083 | - 0.1% | 0.1 | USDT ERC20 |
ETH-RUR | R281859.92 | - 1% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R9200370.00 | - 0.3% | 0.1 | Bitcoin |
USDT | R80.55 | - 1.8% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00656216 | - 0.6% | 0.1 | WBNB BEP20 |
XRP | 0.00002556 | + 2.3% | 0.1 | Ripple |
ETH | T3406.0796250 | - 1.3% | 0.1 | Ethereum |
BTC | T114447.29 | + 1.6% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00219974 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14726198 | - 0.4% | 0.1 | Dogecoin |
DOGE | T0.19860000 | + 1.3% | 0.1 | Dogecoin |
BTC | $115500.00 | - 0.6% | 0.1 | Bitcoin |
- FLOKIbep20 / RUR
- Last: 0.00872520
- 24High: 0.00881267
- 24Low: 0.00812897
- 24V: 245317.3 FLOKI(b)
Prix | FLOKI(b) | RUR |
---|
0.00872520 | 2775.48649807 | 24.21667479 |
0.00881267 | 3070.54909078 | 27.05973585 |
0.00885543 | 2088.59783655 | 18.49543193 |
0.00889971 | 36.67724637 | 0.32641685 |
0.00890000 | 126.635300 | 1.12705417 |
0.00894212 | 145.22165525 | 1.29858946 |
0.00894421 | 23.92215952 | 0.21396481 |
0.00898000 | 192.96883001 | 1.73286009 |
0.00898894 | 36.71323593 | 0.33001307 |
0.00900000 | 126.55160235 | 1.13896442 |
0.00903000 | 4907.38253755 | 44.31366431 |
0.00903386 | 1079.04685959 | 9.74795826 |
0.00903388 | 4343.6594994 | 39.24009867 |
0.00903389 | 22.76185509 | 0.20562809 |
0.00907907 | 23.5668832 | 0.21396538 |
0.00910000 | 126.469850 | 1.15087563 |
0.00911451 | 1999.00000 | 18.21990549 |
0.00912447 | 22.71575812 | 0.20726925 |
0.00916109 | 113.7289986 | 1.04188159 |
0.00916146 | 1000.00000 | 9.16146000 |
0.00916169 | 1000.00000 | 9.16169000 |
0.00917009 | 136.2944836 | 1.24983268 |
0.00917902 | 30.28406002 | 0.27797799 |
0.00918999 | 1041.53476952 | 9.57169411 |
0.00919000 | 6392.68026141 | 58.7487316 |
0.00919470 | 13127.10811265 | 120.69982096 |
0.00920000 | 555.09601329 | 5.10688332 |
0.00921595 | 132.98994382 | 1.22562867 |
0.00925026 | 102.37760463 | 0.94701946 |
0.00926169 | 126.93437221 | 1.17562680 |
0.00926179 | 1014.95469937 | 9.40029728 |
0.00926203 | 24.22967771 | 0.22441600 |
0.00930000 | 121.04892386 | 1.12575499 |
0.00930834 | 1065.87858047 | 9.92156022 |
0.00930835 | 142.62769086 | 1.32762846 |
0.00935487 | 1013.29850943 | 9.47927582 |
0.00935488 | 1010.87029012 | 9.45657025 |
0.00935489 | 35.08397464 | 0.32820672 |
0.00940000 | 651.92580112 | 6.12810253 |
0.00940167 | 32.72057931 | 0.30762808 |
0.00942688 | 33.81614822 | 0.31878077 |
0.00944867 | 1049.48331519 | 9.91622151 |
0.00944868 | 1056.51526951 | 9.98267469 |
0.00945489 | 10000.0000 | 94.5489000 |
0.00949109 | 124.60252472 | 1.18261377 |
0.00949470 | 35160.11714047 | 333.83476421 |
0.00949592 | 1062.23555243 | 10.08690382 |
0.00949593 | 32.39579022 | 0.30762815 |
0.00949900 | 315.000000 | 2.99218500 |
0.00950000 | 320.89239735 | 3.04847777 |
Prix | FLOKI(b) | RUR |
---|
0.00868049 | 21758.95499098 | 188.8783912 |
0.00863859 | 36.24795366 | 0.31313121 |
0.00859561 | 35.46305731 | 0.30482661 |
0.00855284 | 47.14280053 | 0.40320483 |
0.00851028 | 165.07406337 | 1.40482650 |
0.00846794 | 2267.89408872 | 19.20439106 |
0.00844727 | 1064.62557242 | 8.99317965 |
0.00844726 | 1018.41423136 | 8.60280979 |
0.00842581 | 166.92294985 | 1.40646106 |
0.00838389 | 167.56260161 | 1.40482642 |
0.00834217 | 168.40061639 | 1.40482657 |
0.00830066 | 157.00015541 | 1.30320491 |
0.00830000 | 139.39423373 | 1.15697213 |
0.00828161 | 33.42414336 | 0.27680571 |
0.00825936 | 157.78520733 | 1.30320483 |
0.00821826 | 158.77162685 | 1.30482651 |
0.00820977 | 102.19135126 | 0.83896748 |
0.00820000 | 139.5874756 | 1.14461729 |
0.00818000 | 134.18746205 | 1.09765343 |
0.00817737 | 147.13836112 | 1.20320482 |
0.00817001 | 252.48517076 | 2.06280636 |
0.00817000 | 20237.00022396 | 165.33629182 |
0.00816500 | 20000.0000 | 163.300000 |
0.00816000 | 20230.35354646 | 165.07968493 |
0.00815000 | 20253.42702694 | 165.06543026 |
0.00814000 | 127.99603187 | 1.04188769 |
0.00813668 | 147.8741821 | 1.20320490 |
0.00813000 | 10142.1501943 | 82.45568107 |
0.00812000 | 145.46924253 | 1.18121024 |
0.00811000 | 209.25798264 | 1.69708223 |
0.00810000 | 346.05822582 | 2.80307162 |
0.00809619 | 202.79262591 | 1.64184762 |
0.00809000 | 253.52687731 | 2.05103243 |
0.00805591 | 62.46405683 | 0.50320482 |
0.00804849 | 130.000000 | 1.04630370 |
0.00801583 | 254.67097992 | 2.04139928 |
0.00800100 | 588.200000 | 4.70618820 |
0.00800000 | 4937.52207786 | 39.50017662 |
0.00799300 | 25.87259977 | 0.20679968 |
0.00799200 | 227.8630518 | 1.82108150 |
0.00799000 | 176.27938294 | 1.40847226 |
0.00798000 | 493.48674146 | 3.93802419 |
0.00797595 | 64.54796232 | 0.51483132 |
0.00797496 | 635.64547515 | 5.06924723 |
0.00797000 | 136.10387826 | 1.08474790 |
0.00796880 | 130.000000 | 1.03594400 |
0.00793626 | 64.87083211 | 0.51483179 |
0.00793528 | 214.01180292 | 1.69824357 |
0.00792900 | 259.98068683 | 2.06138686 |
0.00790099 | 114.01931526 | 0.90086546 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | FLOKI(b) |
---|
18:42:22 | BUY | 0.00872520 | 12.03674688 |
18:42:12 | BUY | 0.00872520 | 51.47980753 |
18:41:54 | BUY | 0.00872520 | 12.0676334 |
18:26:48 | SELL | 0.00872520 | 255.31156535 |
18:26:48 | SELL | 0.00872520 | 76.95260395 |
18:26:48 | SELL | 0.00872520 | 18.2118278 |
18:26:48 | SELL | 0.00872520 | 157.85563654 |
18:26:48 | SELL | 0.00872520 | 152.46114358 |
18:26:23 | SELL | 0.00872542 | 85.34935854 |
18:26:23 | SELL | 0.00872542 | 76.57912513 |
18:17:31 | BUY | 0.00881267 | 253.79061059 |
18:17:31 | BUY | 0.00881267 | 76.49417911 |
18:17:31 | BUY | 0.00881267 | 84.84305053 |
18:17:31 | BUY | 0.00881267 | 65.51263777 |
18:17:31 | BUY | 0.00872542 | 1519.359522 |
18:17:22 | SELL | 0.00872542 | 17.2484293 |
18:17:22 | SELL | 0.00872542 | 74.98192637 |
18:17:22 | SELL | 0.00872542 | 18.84562462 |
18:17:21 | SELL | 0.00872542 | 43.37819382 |
18:17:21 | SELL | 0.00872542 | 50.4493606 |
18:17:21 | SELL | 0.00872542 | 30.63885749 |
18:17:21 | SELL | 0.00872542 | 37.30799778 |
18:17:21 | SELL | 0.00872542 | 48.16436458 |
18:17:21 | SELL | 0.00872542 | 93.27095429 |
18:17:21 | SELL | 0.00872542 | 63.34126953 |
18:17:21 | SELL | 0.00872542 | 32.29615422 |
18:17:21 | SELL | 0.00872542 | 90.90448253 |
18:17:21 | SELL | 0.00872542 | 93.27095429 |
18:17:21 | SELL | 0.00872542 | 93.27095429 |
18:17:21 | SELL | 0.00872542 | 93.27095429 |
18:16:57 | BUY | 0.00881267 | 10.61220665 |
18:16:57 | BUY | 0.00881267 | 17.14610872 |
18:16:57 | BUY | 0.00881267 | 74.53712027 |
18:16:57 | BUY | 0.00881267 | 18.73383057 |
18:16:57 | BUY | 0.00881267 | 43.12086638 |
18:16:57 | BUY | 0.00881267 | 18.10333568 |
18:16:57 | BUY | 0.00881267 | 156.91525185 |
18:16:57 | BUY | 0.00881267 | 151.55289506 |
18:16:57 | BUY | 0.00881267 | 50.15008675 |
18:16:57 | BUY | 0.00881267 | 30.45710235 |
18:16:57 | BUY | 0.00881267 | 37.08668074 |
18:16:56 | BUY | 0.00881267 | 47.87864471 |
18:16:56 | BUY | 0.00881267 | 92.71765485 |
18:16:56 | BUY | 0.00881267 | 62.96551684 |
18:16:56 | BUY | 0.00881267 | 32.10456803 |
18:16:56 | BUY | 0.00881267 | 90.36522024 |
18:16:56 | BUY | 0.00881267 | 92.71765485 |
18:16:56 | BUY | 0.00881267 | 92.71765485 |
18:16:56 | BUY | 0.00881267 | 92.71765485 |
18:16:56 | BUY | 0.00881267 | 8.37790824 |
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly
jagrapolite5 L0: yo lol yotra no longer pays 1% daily IB lol this is it lets do this
jagrapolite5 L0: plz add a defi for yotra :)
rishisingh L0: how to sell NYC55
rishisingh L0: how to sell NYC
rishisingh L0: HOW TO SELL KARMA COIN
Thant123 L0: Hello
MinerGate: Hello all :)
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell