Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03067978 | + 1% | 1365.4 | Ethereum |
ZEC | 0.00032241 | + 0.3% | 363.7 | Zcash |
LTC | 0.00096479 | + 3.7% | 194.1 | Litecoin |
ETC | 0.00017463 | - 3.4% | 107.4 | EthereumClassic |
DASH | 0.00017924 | - 0.3% | 28.4 | DASH |
XRP-BTC | 0.00002555 | + 3.2% | 15 | Ripple |
DOGE-BTC | 0.00000175 | + 2.4% | 8.9 | Dogecoin |
SHIB-USDTb | T0.00001217 | + 3.3% | 7.6 | SHIBA INU |
BCHABC | 0.00015347 | 0% | 7.1 | BitcoinCashABC |
BTC-USDTt | T113727.16 | + 1% | 3 | Bitcoin |
FLOKIb-USDTb | T0.00010752 | + 8.4% | 2.6 | FLOKI BEP20 |
ETH-BTC | 0.03059027 | + 0.7% | 2.4 | Ethereum |
TRX-BTC | 0.00000285 | 0% | 2.2 | Tron Token |
ETH-USDT | T3486.0093717 | + 2.2% | 0.8 | Ethereum |
BTC-USDT | T113766.01 | + 0.9% | 0.7 | Bitcoin |
BTC-USDTb | T113686.12 | + 0.9% | 0.7 | Bitcoin |
TON-BTC | 0.00003187 | + 0.1% | 0.5 | TON Coin |
YOCHAT-DOGE | D0.00000059 | 0% | 0.5 | YoChat Token |
DOGE-USDT | T0.19879888 | + 3.7% | 0.4 | Dogecoin |
ETH-USDC | 3486.8821549 | + 1.6% | 0.4 | Ethereum |
BIG-BTC | 0.03604646 | - 0.1% | 0.3 | BIG |
BNB-BTC | 0.00656768 | - 0.3% | 0.3 | BNB BSC |
BTC-RUR | R9237058.17 | - 0.3% | 0.3 | Bitcoin |
DOGE-ETH | E0.00005712 | + 1.5% | 0.2 | Dogecoin |
LTC-BTC | 0.00095681 | + 3.2% | 0.2 | Litecoin |
USDT-RUR | R80.96 | - 1.4% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
BTC | R9270000.00 | + 0.4% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00245083 | + 0.3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00656216 | - 0.6% | 0.1 | WBNB BEP20 |
ETH-RUR | R281861.69 | - 0.1% | 0.1 | Ethereum |
XRP | 0.00002556 | + 2.3% | 0.1 | Ripple |
USDT | R80.99 | - 1.3% | 0.1 | USDT ERC20 |
ETH | T3406.0796250 | - 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00219974 | - 0.1% | 0.1 | USDT ERC20 |
DOGE | T0.19860000 | + 2.2% | 0.1 | Dogecoin |
BTC | T114447.29 | + 1.6% | 0.1 | Bitcoin |
BTC | $115500.00 | - 0.6% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- USD / RUR
- Last: 79.55000310
- 24High: 80.49990000
- 24Low: 79.20000000
- 24V: 276.12 USD
Precio | USD | RUR |
---|
80.10000000 | 0.10045337 | 8.04631493 |
80.10495518 | 29.3743180 | 2353.02842683 |
80.13086718 | 1.01762280 | 81.54299742 |
80.20000000 | 0.10045179 | 8.05623355 |
80.25799996 | 0.46402564 | 37.24176979 |
80.30000000 | 0.10135674 | 8.13894622 |
80.40000000 | 0.10166089 | 8.17353555 |
80.47627565 | 1.01038218 | 81.31179482 |
80.49990000 | 9.33984083 | 751.85625283 |
80.50000000 | 0.10069480 | 8.10593140 |
80.58000000 | 2.17138885 | 174.97051353 |
80.59391429 | 1.07160072 | 86.36449658 |
80.59999999 | 1.00000000 | 80.59999999 |
80.60000000 | 0.10091146 | 8.13346367 |
80.68191997 | 2.02273906 | 163.19847095 |
80.69911110 | 1.00000000 | 80.6991111 |
80.70000000 | 0.10088992 | 8.14181654 |
80.80000000 | 1.26030956 | 101.83301244 |
80.89800497 | 2.10912193 | 170.62375637 |
80.90000000 | 0.20909539 | 16.91581705 |
80.93914290 | 10.0000000 | 809.391429 |
80.93914294 | 1.03809752 | 84.02272355 |
80.99999000 | 10.01473014 | 811.19304119 |
81.00000000 | 112.52114097 | 9114.21241857 |
81.10000000 | 0.20637165 | 16.73674081 |
81.14296829 | 1.05883946 | 85.91737672 |
81.18138000 | 31.07874578 | 2523.01547108 |
81.19527929 | 38.20116808 | 3101.75451145 |
81.20000000 | 2.29199917 | 186.1103326 |
81.21015244 | 40.76428491 | 3310.47379164 |
81.28500877 | 39.46870814 | 3208.2142873 |
81.29999990 | 1.00000000 | 81.2999999 |
81.30000000 | 300.20505548 | 24406.67101052 |
81.39391428 | 1.02527497 | 83.45114302 |
81.39391429 | 1.03680886 | 84.38993148 |
81.39999990 | 1.00000000 | 81.3999999 |
81.40000000 | 0.20502984 | 16.68942897 |
81.40600000 | 1.00000000 | 81.4060000 |
81.42968289 | 1.01637362 | 82.76298157 |
81.49682886 | 1.03172215 | 84.08208348 |
81.49999990 | 1.00000000 | 81.4999999 |
81.50000000 | 8.11724818 | 661.55572667 |
81.51000000 | 2.12760552 | 173.42112593 |
81.52980000 | 1.02894564 | 83.88973224 |
81.54296829 | 1.02442169 | 83.53438538 |
81.59659848 | 1.02249357 | 83.43199727 |
81.59990000 | 5.02583970 | 410.10801693 |
81.59999990 | 1.00000000 | 81.5999999 |
81.60000000 | 0.20296935 | 16.56229896 |
81.68288555 | 1.02694407 | 83.88375493 |
Precio | USD | RUR |
---|
79.55000310 | 0.59542505 | 47.36606457 |
79.50001000 | 5.88988780 | 468.24613899 |
79.50000000 | 0.10045494 | 7.98616773 |
79.45001000 | 1.03167070 | 81.96624743 |
79.40000000 | 0.10045652 | 7.97624768 |
79.30000000 | 0.10045811 | 7.96632812 |
79.20000000 | 5.23014416 | 414.22741747 |
79.10000000 | 2850.26883226 | 225456.26463176 |
79.08101000 | 1.65943201 | 131.22955937 |
79.08000000 | 0.57072355 | 45.13281833 |
79.00001009 | 32.27847689 | 2549.99999999 |
79.00001000 | 111.16836783 | 8782.30217025 |
79.00000010 | 1.00000000 | 79.0000001 |
79.00000000 | 18.72864363 | 1479.56284677 |
78.90000000 | 0.20828138 | 16.43340088 |
78.87000000 | 1.00718299 | 79.43652242 |
78.86400003 | 1.08007687 | 85.1791823 |
78.80000000 | 0.20652376 | 16.27407228 |
78.78101000 | 1.07970252 | 85.06005502 |
78.75417972 | 3.04359873 | 239.69612137 |
78.70000000 | 0.20784586 | 16.35746918 |
78.61386139 | 1.01197172 | 79.55500452 |
78.60000000 | 0.32359734 | 25.43475092 |
78.50001000 | 10.65822694 | 836.67092137 |
78.50000010 | 1.00000000 | 78.5000001 |
78.50000000 | 18.72420486 | 1469.85008151 |
78.40000000 | 0.20901308 | 16.38662547 |
78.34403012 | 2.57253497 | 201.54275717 |
78.31403012 | 2.09613221 | 164.15656102 |
78.30000000 | 0.44320666 | 34.70308147 |
78.26023010 | 1.08214849 | 84.68918982 |
78.20000000 | 5.47627321 | 428.24456502 |
78.11880099 | 3.01790418 | 235.75505604 |
78.10000000 | 0.31538361 | 24.63145994 |
78.05001000 | 10.64939411 | 831.18531677 |
78.00001000 | 10.66775912 | 832.08531803 |
78.00000010 | 1.00000000 | 78.0000001 |
78.00000001 | 21.29204027 | 1660.77914127 |
78.00000000 | 1.24252055 | 96.9166029 |
77.99403012 | 2.09613221 | 163.48579872 |
77.98403012 | 2.09613221 | 163.4648374 |
77.98125101 | 1.05524980 | 82.28969953 |
77.97403012 | 4.19226442 | 326.88775215 |
77.96403012 | 2.09613221 | 163.42291475 |
77.95403012 | 2.09613221 | 163.40195343 |
77.94403012 | 2.09613221 | 163.38099211 |
77.93403012 | 2.09613221 | 163.36003078 |
77.92403012 | 2.09613221 | 163.33906946 |
77.91403012 | 2.09613221 | 163.31810814 |
77.90403012 | 2.09613221 | 163.29714682 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | USD |
---|
20:05:58 | SELL | 79.5500031 | 0.06069237 |
20:05:58 | SELL | 79.5500031 | 0.16432907 |
20:05:58 | SELL | 79.5500031 | 0.02014684 |
19:56:03 | SELL | 79.5500031 | 0.09342944 |
19:56:03 | SELL | 79.5500031 | 0.03105578 |
19:56:03 | SELL | 79.5500031 | 0.09437214 |
19:56:03 | SELL | 79.6000000 | 0.04189330 |
19:45:54 | SELL | 79.6000000 | 0.05856007 |
19:45:54 | SELL | 79.6200000 | 0.12283516 |
19:45:54 | SELL | 79.6200000 | 0.02444332 |
19:36:43 | SELL | 79.6200000 | 0.14977330 |
19:36:43 | SELL | 79.6200000 | 0.00486097 |
19:36:43 | SELL | 79.6200000 | 0.31331234 |
19:36:43 | SELL | 79.6200000 | 0.01265336 |
19:36:43 | SELL | 79.6200000 | 0.13665264 |
19:36:43 | SELL | 79.6200000 | 0.03817620 |
19:36:43 | SELL | 79.6200000 | 0.21491551 |
19:36:43 | SELL | 79.7000000 | 0.10045179 |
19:36:43 | SELL | 79.7000100 | 0.04445331 |
19:36:43 | SELL | 79.7000100 | 0.11360313 |
19:36:43 | SELL | 79.7000100 | 0.14985655 |
19:36:15 | SELL | 79.7000100 | 0.10425076 |
19:36:15 | SELL | 79.8000000 | 0.07501125 |
19:36:15 | SELL | 79.8000000 | 0.02634549 |
19:36:15 | SELL | 79.9000000 | 0.01103083 |
19:27:06 | BUY | 80.10495518 | 0.10919892 |
19:26:09 | SELL | 79.9000000 | 0.02610997 |
19:26:08 | SELL | 79.9000000 | 0.06452009 |
19:26:08 | SELL | 79.9001100 | 0.14417211 |
18:29:17 | BUY | 80.10591645 | 0.10905084 |
18:15:14 | BUY | 80.47627565 | 0.10899044 |
17:49:47 | BUY | 79.9001100 | 0.10907044 |
17:49:31 | SELL | 79.9001100 | 0.01899051 |
17:49:31 | SELL | 79.9001100 | 0.01849072 |
17:36:53 | BUY | 80.47627565 | 0.03472319 |
17:36:53 | BUY | 80.47627565 | 0.01893012 |
17:36:53 | BUY | 80.47627565 | 0.01843192 |
17:36:52 | BUY | 80.4000000 | 0.03705776 |
17:07:21 | SELL | 79.9000000 | 0.03705776 |
17:07:21 | SELL | 79.9001100 | 0.06388851 |
17:07:21 | SELL | 79.9001100 | 0.53644139 |
17:07:21 | SELL | 79.9001100 | 0.37211257 |
17:07:21 | SELL | 79.9001100 | 0.01893012 |
17:07:21 | SELL | 79.9001100 | 0.01843192 |
17:05:11 | BUY | 80.4999000 | 0.00968468 |
17:04:40 | BUY | 80.4999000 | 0.00968963 |
17:03:42 | BUY | 80.4999000 | 0.00647636 |
17:01:59 | BUY | 80.4999000 | 0.00948783 |
17:01:32 | BUY | 80.4999000 | 0.00863843 |
16:59:57 | BUY | 80.4999000 | 0.00776610 |
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly
jagrapolite5 L0: yo lol yotra no longer pays 1% daily IB lol this is it lets do this
jagrapolite5 L0: plz add a defi for yotra :)
rishisingh L0: how to sell NYC55
rishisingh L0: how to sell NYC
rishisingh L0: HOW TO SELL KARMA COIN
Thant123 L0: Hello
MinerGate: Hello all :)
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell